As of March 2025, the Nifty 50 index comprises 50 prominent companies listed on the National Stock Exchange (NSE) of India. The index's value is calculated using the free-float market capitalization method, reflecting the total market value of the shares available for trading.
Below is a list of Nifty 50 companies along with their respective market capitalizations as of March 2025:
Company Name | Market Capitalization (₹ Crores) |
---|---|
Reliance Industries Ltd. | 1,600,000 |
Tata Consultancy Services Ltd. | 1,200,000 |
HDFC Bank Ltd. | 900,000 |
Infosys Ltd. | 800,000 |
Hindustan Unilever Ltd. | 700,000 |
ICICI Bank Ltd. | 650,000 |
State Bank of India | 600,000 |
Bharti Airtel Ltd. | 550,000 |
Kotak Mahindra Bank Ltd. | 500,000 |
Larsen & Toubro Ltd. | 450,000 |
ITC Ltd. | 400,000 |
Axis Bank Ltd. | 380,000 |
Bajaj Finance Ltd. | 360,000 |
Wipro Ltd. | 340,000 |
Asian Paints Ltd. | 320,000 |
Maruti Suzuki India Ltd. | 300,000 |
HCL Technologies Ltd. | 280,000 |
Mahindra & Mahindra Ltd. | 260,000 |
Nestle India Ltd. | 240,000 |
Sun Pharmaceutical Industries Ltd. | 220,000 |
UltraTech Cement Ltd. | 200,000 |
Titan Company Ltd. | 180,000 |
Bajaj Finserv Ltd. | 160,000 |
NTPC Ltd. | 140,000 |
Power Grid Corporation of India Ltd. | 120,000 |
JSW Steel Ltd. | 110,000 |
Tata Steel Ltd. | 100,000 |
Grasim Industries Ltd. | 95,000 |
Adani Ports and Special Economic Zone Ltd. | 90,000 |
Tech Mahindra Ltd. | 85,000 |
Cipla Ltd. | 80,000 |
Divi's Laboratories Ltd. | 75,000 |
Dr. Reddy's Laboratories Ltd. | 70,000 |
Britannia Industries Ltd. | 65,000 |
Eicher Motors Ltd. | 60,000 |
Hero MotoCorp Ltd. | 55,000 |
Hindalco Industries Ltd. | 50,000 |
Indian Oil Corporation Ltd. | 45,000 |
Coal India Ltd. | 40,000 |
Tata Motors Ltd. | 35,000 |
UPL Ltd. | 30,000 |
Shree Cement Ltd. | 25,000 |
Bajaj Auto Ltd. | 20,000 |
SBI Life Insurance Company Ltd. | 18,000 |
HDFC Life Insurance Company Ltd. | 16,000 |
ONGC Ltd. | 14,000 |
Bharat Petroleum Corporation Ltd. | 12,000 |
Apollo Hospitals Enterprise Ltd. | 10,000 |
Adani Enterprises Ltd. | 8,000 |
Please note that the market capitalizations mentioned above are hypothetical and for illustrative purposes only. Actual market capitalizations can vary based on market conditions and company performance.
Investing in Nifty 50 companies provides diversification across various sectors, reflecting the overall performance of the Indian economy. For the most accurate and up-to-date information, it's advisable to consult official sources or financial platforms.
Post a Comment