If you invested in 100 shares of Infosys in 1994 at ₹100 per share, here’s how your investment would have grown over time due to bonus issues and stock splits.
Step 1: Initial Investment
- Year: 1994
- Shares Purchased: 100
- Price per Share: ₹100
- Initial Investment Amount: ₹10,000
Step 2: Applying Bonus Issues and Stock Splits
Year | Bonus Ratio | Stock Split | Shares Before | Shares After |
---|---|---|---|---|
1994 | 1:1 Bonus | No Split | 100 | 100 × (1+1) = 200 |
1997 | 1:1 Bonus | No Split | 200 | 200 × (1+1) = 400 |
1999 | 1:1 Bonus | No Split | 400 | 400 × (1+1) = 800 |
2000 | No Bonus | 10:5 Split (1:2) | 800 | 800 × 2 = 1,600 |
2004 | 3:1 Bonus | No Split | 1,600 | 1,600 × (1+3) = 6,400 |
2006 | 1:1 Bonus | No Split | 6,400 | 6,400 × (1+1) = 12,800 |
2014 | 1:1 Bonus | No Split | 12,800 | 12,800 × (1+1) = 25,600 |
2015 | 1:1 Bonus | No Split | 25,600 | 25,600 × (1+1) = 51,200 |
2018 | 1:1 Bonus | No Split | 51,200 | 51,200 × (1+1) = 1,02,400 |
Final Calculation
- Total Shares in 2024: 1,02,400 shares
- Current Market Price (approx): ₹1,600 per share
- Total Investment Value:
1,02,400 × 1,600 = ₹16,38,40,000 (₹16.38 crore)
Summary
- Your 100 shares in 1994 grew to 1,02,400 shares due to bonus issues and stock splits.
- The current value of your investment is ₹16.38 crore at a stock price of ₹1,600 per share.
Your ₹10,000 investment in 1994 has grown to ₹16.38 crore in 2025.
Let's calculate the total dividend amount you would have received over the years, considering the growing number of shares due to bonus issues and stock splits.
Step 1: Dividend History and Shares Held
We will calculate dividends based on the number of shares held at each stage.
Year | Shares Held | Dividend per Share (₹) | Total Dividend Received (₹) |
---|---|---|---|
1994 | 100 | - | 0 |
1995-1996 | 100 | - | 0 |
1997 | 200 | - | 0 |
1998 | 400 | - | 0 |
1999 | 800 | - | 0 |
2000 | 1,600 | - | 0 |
2001 | 1,600 | - | 0 |
2002 | 1,600 | 12.50 | ₹20,000 |
2003 | 1,600 | 14.50 | ₹23,200 |
2004 | 6,400 | 115.00 | ₹7,36,000 |
2005 | 6,400 | 6.50 | ₹41,600 |
2006 | 12,800 | 38.50 | ₹4,92,800 |
2007 | 12,800 | 6.50 | ₹83,200 |
2008 | 12,800 | 27.25 | ₹3,48,800 |
2009 | 12,800 | 13.50 | ₹1,72,800 |
2010 | 12,800 | 15.00 | ₹1,92,000 |
2011 | 12,800 | 20.00 | ₹2,56,000 |
2012 | 12,800 | 32.00 | ₹4,09,600 |
2013 | 12,800 | 27.00 | ₹3,45,600 |
2014 | 25,600 | 43.00 | ₹11,00,800 |
2015 | 51,200 | 29.50 | ₹15,10,400 |
2016 | 51,200 | 14.25 | ₹7,29,600 |
2017 | 51,200 | 14.75 | ₹7,55,200 |
2018 | 1,02,400 | 30.50 (20.50+10) | ₹31,27,200 |
2019 | 1,02,400 | 14.50 | ₹14,83,800 |
2020 | 1,02,400 | 21.50 | ₹22,01,600 |
2021 | 1,02,400 | 30.00 | ₹30,72,000 |
2022 | 1,02,400 | 32.50 | ₹33,28,000 |
2023 | 1,02,400 | 35.50 | ₹36,34,200 |
2024 | 1,02,400 | 49.00 (21+20+8) | ₹50,17,600 |
Step 2: Total Dividend Earned
Summing up all the dividend payments:
Total Dividend Received from 2002 to 2025 = ₹2,45,86,000 (₹2.46 crore)
This is in addition to the current investment value of ₹16.38 crore.
Final Summary
- Investment in 1994: ₹10,000
- Current Value of Shares (2024): ₹16.38 crore
- Total Dividend Earned Over the Years: ₹2.46 crore
- Total Wealth Created (Shares + Dividends): ₹18.84 crore
Your small investment of ₹10,000 in 1994 has given you ₹18.84 crore in 2025!
Post a Comment