The Indian Institute of Science (IISc), Bangalore, the first Indian institution to make it to the top 10 in a global ranking, has been ranked at the top in the annual national rankings released by the HRD ministry. Seven Indian Institutes of Technology (IITs) have also made it to the list of the top 10 educational institutions released under the National Institutional Ranking Framework (NIRF), the other two being Banaras Hindu University (BHU) and Jawaharlal Nehru University (JNU).
The results of the second edition of the domestic ranking were announced by HRD Minister Prakash Javadekar. Unlike last year, this time the ranking was released under five categories -- Overall, Colleges, Universities, Management and Engineering.
IISc figured at the top in 'Overall' and 'Universities' categories. JNU, which was at third position in the last ranking, has been ranked second this year in 'Universities' category.
The results of the second edition of the domestic ranking were announced by HRD Minister Prakash Javadekar. Unlike last year, this time the ranking was released under five categories -- Overall, Colleges, Universities, Management and Engineering.
IISc figured at the top in 'Overall' and 'Universities' categories. JNU, which was at third position in the last ranking, has been ranked second this year in 'Universities' category.
Top 100 Best Indian Universities Colleges Rankings |
Name of Institute | Est. | City | State | Score | Rank |
Indian Institute of Science Bangalore. | 1909 | Bengaluru | Karnataka | 83.28 | 1 |
Jawaharlal Nehru University. | 1969 | New Delhi | Delhi | 61.53 | 2 |
Banaras Hindu University. | 1916 | Varanasi | Uttar Pradesh | 58.92 | 3 |
Jawaharlal Nehru Centre for Advanced Scientific Research. | 1989 | Bengaluru | Karnataka | 58.25 | 4 |
Jadavpur University. | 1955 | Kolkata | West Bengal | 57.32 | 5 |
Anna University. | 1978 | Chennai | Tamil Nadu | 56.5 | 6 |
University of Hyderabad. | 1974 | Hyderabad | Telangana | 56.3 | 7 |
University of Delhi. | 1922 | Delhi | Delhi | 55.37 | 8 |
Amrita Vishwa Vidyapeetham. | 2003 | Coimbatore | Tamil Nadu | 54.7 | 9 |
Savitribai Phule Pune University. | 1949 | Pune | Maharashtra | 52.81 | 10 |
Aligarh Muslim University. | 1920 | Aligarh | Uttar Pradesh | 52.74 | 11 |
Jamia Millia Islamia. | 1920 | New Delhi | Delhi | 51.75 | 12 |
Birla Institute of Technology & Science -Pilani. | 1964 | Pilani | Rajasthan | 51.46 | 13 |
Vellore Institute of Technology. | 1984 | Vellore | Tamil Nadu | 51.36 | 14 |
Indian Agricultural Research Institute. | 1905 | New Delhi | Delhi | 51.2 | 15 |
Calcutta University. | 1857 | Kolkata | West Bengal | 48.9 | 16 |
Tamil Nadu Agricultural University. | 1971 | Coimbatore | Tamil Nadu | 48.84 | 17 |
Manipal Academy of Higher Education-Manipal. | 1993 | Manipal | Karnataka | 48.27 | 18 |
Visva Bharati. | 1951 | Kolkata | West Bengal | 48.19 | 19 |
Siksha`O` Anusandhan University. | 2007 | Bhubaneswar | Odisha | 46.72 | 20 |
Homi Bhabha National Institute. | 2005 | Mumbai | Maharashtra | 46.45 | 21 |
Bharath Institute of Higher Education & Research. | 1984 | Chennai | Tamil Nadu | 46.45 | 21 |
Osmania University. | 1917 | Hyderabad | Telangana | 45.52 | 23 |
Punjab Agricultural University, Ludhiana. | 1962 | Ludhiana | Punjab | 44.99 | 24 |
Institute of Chemical Technology. | 1933 | Mumbai | Maharashtra | 44.95 | 25 |
Jamia Hamdard. | 1989 | New Delhi | Delhi | 44.84 | 26 |
Gauhati University. | 1948 | Guwahati | Assam | 44.42 | 27 |
Bharathiar University. | 1982 | Coimbatore | Tamil Nadu | 44.29 | 28 |
Kerala University. | 1937 | Thiruvananthapuram | Kerala | 43.95 | 29 |
Tezpur University. | 1994 | Tezpur | Assam | 43.78 | 30 |
TATA Institute of Social Sciences. | 1936 | Mumbai | Maharashtra | 43.71 | 31 |
Shanmugha Arts Science Technology & Research Academy (SASTRA). | 1984 | Thanjavur | Tamil Nadu | 43.5 | 32 |
Panjab University. | 1882 | Chandigarh | Chandigarh | 43.13 | 33 |
S.R.M Institute of Science and Technology. | 2002 | Chennai | Tamil Nadu | 43.07 | 34 |
Indian Institute of Space Science and Technology. | 2007 | Thiruvananthapuram | Kerala | 43.06 | 35 |
Mysore University. | 1916 | Mysore | Karnataka | 42.83 | 36 |
Pondicherry University. | 1985 | Puducherry | Pondicherry | 42.7 | 37 |
Tamil Nadu Veterinary & Animal Sciences University. | 1989 | Chennai | Tamil Nadu | 42.48 | 38 |
Sri Ramachandra University. | 1994 | Chennai | Tamil Nadu | 42.46 | 39 |
Anand Agricultural University. | 2004 | Anand | Gujarat | 42.26 | 40 |
University of Madras. | 1857 | Chennai | Tamil Nadu | 41.85 | 41 |
Sri Venkateswara University. | 1954 | Tirupati | Andhra Pradesh | 41.48 | 42 |
Andhra University. | 1926 | Visakhapatnam | Andhra Pradesh | 41.38 | 43 |
Sathyabama Institute of Science and Technology. | 1988 | Chennai | Tamil Nadu | 41.3 | 44 |
Jagadguru Sri Shivarathreeshwara University. | 2008 | Mysore | Karnataka | 41.18 | 45 |
Thapar University. | 1956 | Patiala | Punjab | 40.78 | 46 |
Dr. D. Y. Patil Vidyapeeth Pune. | 2003 | Pune | Maharashtra | 40.59 | 47 |
North Eastern Hill University. | 1973 | Shillong | Meghalaya | 40.51 | 48 |
Kalinga Institute of Industrial Technology. | 2004 | Bhubaneswar | Odisha | 40.47 | 49 |
Guru Angad Dev Veterinary & Animal Sciences University. | 2006 | Ludhiana | Punjab | 40.1 | 50 |
Dr. Y.S.Parmar University of Horticulture & Forestry. | 1985 | Solan | Himachal Pradesh | 39.54 | 51 |
AMITY University. | 2005 | Gautam Budh Nagar | Uttar Pradesh | 39.17 | 52 |
Banasthali Vidyapith. | 1935 | Banasthali | Rajasthan | 38.74 | 53 |
Bharati Vidyapeeth. | 1996 | Pune | Maharashtra | 38.73 | 54 |
Saveetha Institute of Medical and Technical Sciences. | 1992 | Chennai | Tamil Nadu | 38.68 | 55 |
Annamalai University. | 1928 | Annamalainagar | Tamil Nadu | 38.59 | 56 |
Calicut University. | 1968 | Calicut | Kerala | 38.45 | 57 |
Mizoram University. | 2001 | Aizwal | Mizoram | 38.36 | 58 |
Kurukshetra University. | 1956 | Kurushetra | Haryana | 38.26 | 59 |
Shiv Nadar University. | 2011 | Chithera | Uttar Pradesh | 37.95 | 60 |
Symbiosis International University. | 2002 | Pune | Maharashtra | 37.67 | 61 |
KLE Academy of Higher Education and Research. | 2006 | Belagavi | Karnataka | 37.25 | 62 |
University of Jammu. | 1969 | Jammu Tawi | Jammu And Kashmir | 37.23 | 63 |
Goa University-Goa. | 1985 | Goa | Goa | 37.16 | 64 |
Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology. | 1997 | Chennai | Tamil Nadu | 37.13 | 65 |
Kalyani University. | 1960 | Kalyani | West Bengal | 36.84 | 66 |
Mahatma Gandhi Unversity. | 1983 | Kottayam | Kerala | 36.79 | 67 |
Rajasthan University of Veterinary & Animal Sciences. | 2010 | Bikaner | Rajasthan | 36.78 | 68 |
Sri Sathya Sai Institute of Higher Learning. | 1981 | Anantapur | Andhra Pradesh | 36.75 | 69 |
Meenakshi Academy of Higher Education and Research. | 2004 | Chennai | Tamil Nadu | 36.47 | 70 |
Karunya Institute of Technology and Sciences-Coimbatore. | 1986 | Coimbatore | Tamil Nadu | 36.44 | 71 |
Dayalbagh Educational Institute. | 1917 | Agra | Uttar Pradesh | 36.36 | 72 |
University of Kashmir. | 1969 | Srinagar | Jammu And Kashmir | 36.32 | 73 |
Dibrugarh University. | 1965 | Dibrugarh | Assam | 36.28 | 74 |
Nirma University. | 2003 | Ahmedabad | Gujarat | 36.21 | 75 |
Rajiv Gandhi University. | 1984 | Rono Hills | Arunachal Pradesh | 36.15 | 76 |
Madurai Kamraj University. | 1965 | Madurai | Tamil Nadu | 36.04 | 77 |
Sri Venkateswara Veterinary University. | 2005 | Tirupati | Andhra Pradesh | 35.92 | 78 |
Rajasthan University. | 1947 | Jaipur | Rajasthan | 35.85 | 79 |
Guru Nanak Dev University. | 1969 | Amritsar | Punjab | 35.83 | 80 |
Jaypee Institute of Information Technology. | 2001 | Noida | Uttar Pradesh | 35.69 | 81 |
Guru Gobind Singh Indraprastha University. | 1998 | Dwarka | Delhi | 35.6 | 82 |
Sri Balaji Vidyapeeth Mahatma Gandhi Medical College Campus. | 2008 | Puducherry | Pondicherry | 35.5 | 83 |
NITTE University. | 2008 | Mangalore | Karnataka | 35.5 | 83 |
Periyar University. | 1997 | Salem | Tamil Nadu | 35.44 | 85 |
Cochin University of Science and Technology. | 1971 | Cochin | Kerala | 35.42 | 86 |
Vidyasagar University. | 1981 | Midnapore | West Bengal | 35.23 | 87 |
Bharathidasan University. | 1982 | Tiruchirappalli | Tamil Nadu | 35.14 | 88 |
Gandhi Institute of Technology and Management (GITAM). | 1980 | Visakhapatnam | Andhra Pradesh | 35.09 | 89 |
Karpagam Academy of Higher Education. | 2008 | Coimbatore | Tamil Nadu | 34.86 | 90 |
The Gandhigram Rural Institute - Deemed University. | 1956 | Gandhigram | Tamil Nadu | 34.56 | 91 |
Assam University-Silchar. | 1994 | Silchar | Assam | 34.38 | 92 |
Jaypee University of Information Technology-Solan. | 2002 | Solan | Himachal Pradesh | 34.14 | 93 |
PES University. | 2013 | Bengaluru | Karnataka | 33.94 | 94 |
University of Allahabad. | 1887 | Allahabad | Uttar Pradesh | 33.86 | 95 |
Sri Krishnadevaraya University. | 1981 | Anantapur | Andhra Pradesh | 33.76 | 96 |
Alagappa University. | 1985 | Karaikudi | Tamil Nadu | 33.66 | 97 |
Narsee Monjee Institute of Management Studies -Mumbai. | 1981 | Mumbai | Maharashtra | 33.6 | 98 |
Jawaharlal Nehru Technological University. | 2008 | Kakinada | Andhra Pradesh | 33.44 | 99 |
B.S. Abdur Rahman Institute of Science and Technology. | 1984 | Chennai | Tamil Nadu | 32.99 | 100 |
Post a Comment